HEX
Server: Apache/2.4.67 (Debian)
System: Linux wordpress-f784ddd76-2rt5j 6.1.175-219.357.amzn2023.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 16 03:47:47 UTC 2026 x86_64
User: www-data (33)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0        785          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:       1970          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          1          0          0          0   IO-APIC  12-edge      i8042
 24:          0          0         18          0          0          3          1          1   PCI-MSI 65536-edge      nvme0q0
 25:          0          0          0          0          0    8446058          0          0   PCI-MSI 65537-edge      nvme0q1
 26:          0          0          0          0          0          0          0    8574171   PCI-MSI 65538-edge      nvme0q2
 27:        629      25179      48147     171166       8249      58672     383249     679840   PCI-MSI 81920-edge      ena-mgmnt@pci:0000:00:05.0
 28:    2590590    2344916    4063809    4491924    2378232    3771620    6619614    8623468   PCI-MSI 81921-edge      ens5-Tx-Rx-0
 29:    1852215    3800871    3642450    4639606    6641014    4366545    7414082    7129140   PCI-MSI 81922-edge      ens5-Tx-Rx-1
 30:     730752    2204332    2440730    4312884    1939658    3166197    6709367    8605535   PCI-MSI 81923-edge      ens5-Tx-Rx-2
 31:    5413500    1847034    3691807    3639954    2596768    2324088    7011239    9397710   PCI-MSI 81924-edge      ens5-Tx-Rx-3
 32:    1915639    2751475    2466565    3823829    3155255    3479416    5876748    7868390   PCI-MSI 81925-edge      ens5-Tx-Rx-4
 33:    4565766    1574135    2885258    4059800    1581514    3052464    6952806    7722398   PCI-MSI 81926-edge      ens5-Tx-Rx-5
 34:    4724161    2088629    3436510    5016931    3598747    3488924    7537010    7705621   PCI-MSI 81927-edge      ens5-Tx-Rx-6
 35:     468645    3318812    3689938    4798248    1890336    3576607    7300993    8497710   PCI-MSI 81928-edge      ens5-Tx-Rx-7
 36:        798      22123      51394     186629      10411      61409     380905     661429   PCI-MSI 98304-edge      ena-mgmnt@pci:0000:00:06.0
 37:    1018294     650059    1318732    2575031     616289    1278793    4943135    7193721   PCI-MSI 98305-edge      ens6-Tx-Rx-0
 38:     141957     407808    1140499    2584073     853911    1238993    5169889    7628866   PCI-MSI 98306-edge      ens6-Tx-Rx-1
 39:     652535    1092382    1073296    2585489     549759    1300243    4941281    7115462   PCI-MSI 98307-edge      ens6-Tx-Rx-2
 40:    2605560     890261    1289032    2657859     657202    1522999    4511812    6669381   PCI-MSI 98308-edge      ens6-Tx-Rx-3
 41:     987600     853649    1193478    2586105     816035    1191812    4941419    6973226   PCI-MSI 98309-edge      ens6-Tx-Rx-4
 42:     831256    1065811    1456411    2669231     718018    1341487    4747126    7112396   PCI-MSI 98310-edge      ens6-Tx-Rx-5
 43:    1172354     932846    1498945    2970694     613930    1760019    4923047    7073353   PCI-MSI 98311-edge      ens6-Tx-Rx-6
 44:     147154     900943    1007306    2570214    1019259    1245855    5153160    7207228   PCI-MSI 98312-edge      ens6-Tx-Rx-7
 45:        430       7208      32823     113847       7240      40616     208347     326340   PCI-MSI 114688-edge      ena-mgmnt@pci:0000:00:07.0
 46:     124147     252232     345144    1713831     273165    1007286    2837738    2736105   PCI-MSI 114689-edge      ens7-Tx-Rx-0
 47:     118549      89668     975810    1039088    1043842    1479234    2252993    2290808   PCI-MSI 114690-edge      ens7-Tx-Rx-1
 48:     185887     246470    1117707    1081030     168570    2326884    1964030    2247776   PCI-MSI 114691-edge      ens7-Tx-Rx-2
 49:     123456     317339    1405960    1398249      42610    1299051    2666609    2011531   PCI-MSI 114692-edge      ens7-Tx-Rx-3
 50:      34739     160341    1321225    1705488     108127    1065116    2551602    2371641   PCI-MSI 114693-edge      ens7-Tx-Rx-4
 51:     827887     653091     764198    1423862     112779     756357    2354091    2403863   PCI-MSI 114694-edge      ens7-Tx-Rx-5
 52:     198758     546069     885514    1905095     445711     792648    2365659    2150868   PCI-MSI 114695-edge      ens7-Tx-Rx-6
 53:      73810     544874     622254    1928565     201768     767158    2569695    2589848   PCI-MSI 114696-edge      ens7-Tx-Rx-7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  277116868  279373863  282012270  284103692  284954046  284679274  285892428  286646223   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:       8403       8178       8415       8449       8032       8154       8787       8747   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   12421443   12356675   12469650   12508070   12455061   12265310   12361907   12308145   Rescheduling interrupts
CAL:  330858865  301218832  291394133  288136883  286023912  283143219  281284260  282395992   Function call interrupts
TLB:   20476480   20324076   20500714   20566738   20558130   20534295   20471149   20641200   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4552       4552       4552       4552       4552       4552       4552       4552   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event