File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
1: 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
4: 0 0 0 785 0 0 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 1970 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 1 0 0 0 IO-APIC 12-edge i8042
24: 0 0 18 0 0 3 1 1 PCI-MSI 65536-edge nvme0q0
25: 0 0 0 0 0 8445034 0 0 PCI-MSI 65537-edge nvme0q1
26: 0 0 0 0 0 0 0 8573356 PCI-MSI 65538-edge nvme0q2
27: 629 25179 48147 171146 8249 58642 383199 678813 PCI-MSI 81920-edge ena-mgmnt@pci:0000:00:05.0
28: 2590590 2344916 4063809 4490459 2378232 3771620 6616289 8610768 PCI-MSI 81921-edge ens5-Tx-Rx-0
29: 1852215 3800871 3641516 4639339 6641014 4366545 7410393 7123249 PCI-MSI 81922-edge ens5-Tx-Rx-1
30: 730752 2204332 2439723 4312357 1939658 3166197 6707356 8596222 PCI-MSI 81923-edge ens5-Tx-Rx-2
31: 5400692 1847034 3691807 3639954 2596768 2324088 7011239 9397710 PCI-MSI 81924-edge ens5-Tx-Rx-3
32: 1915639 2751475 2466565 3823618 3155255 3479416 5869497 7864083 PCI-MSI 81925-edge ens5-Tx-Rx-4
33: 4565766 1574135 2867945 4055934 1581514 3052464 6949132 7719081 PCI-MSI 81926-edge ens5-Tx-Rx-5
34: 4724161 2088629 3436410 5016866 3598747 3488272 7533590 7696005 PCI-MSI 81927-edge ens5-Tx-Rx-6
35: 468645 3318812 3689306 4794904 1890336 3576281 7297672 8491126 PCI-MSI 81928-edge ens5-Tx-Rx-7
36: 798 22123 51394 186539 10411 61409 380657 660640 PCI-MSI 98304-edge ena-mgmnt@pci:0000:00:06.0
37: 1018294 650059 1318709 2570871 616289 1278793 4937604 7189983 PCI-MSI 98305-edge ens6-Tx-Rx-0
38: 141957 407808 1136944 2582594 853911 1238993 5167882 7623523 PCI-MSI 98306-edge ens6-Tx-Rx-1
39: 652535 1092382 1072969 2584162 549759 1299807 4940380 7104660 PCI-MSI 98307-edge ens6-Tx-Rx-2
40: 2605560 890261 1288109 2657011 657202 1522999 4508314 6662083 PCI-MSI 98308-edge ens6-Tx-Rx-3
41: 987600 853579 1193354 2584342 816035 1191787 4935100 6966470 PCI-MSI 98309-edge ens6-Tx-Rx-4
42: 831256 1065811 1456310 2668672 718018 1341487 4744974 7103344 PCI-MSI 98310-edge ens6-Tx-Rx-5
43: 1172354 932846 1498807 2968845 613930 1760019 4919687 7064940 PCI-MSI 98311-edge ens6-Tx-Rx-6
44: 147154 900943 1006648 2569317 1019259 1245855 5147664 7201415 PCI-MSI 98312-edge ens6-Tx-Rx-7
45: 430 7198 32813 113737 7240 40616 208159 325531 PCI-MSI 114688-edge ena-mgmnt@pci:0000:00:07.0
46: 124147 252232 345144 1713831 236748 1007286 2837738 2736105 PCI-MSI 114689-edge ens7-Tx-Rx-0
47: 118549 89668 975810 1034049 1043842 1479234 2229219 2280756 PCI-MSI 114690-edge ens7-Tx-Rx-1
48: 185887 246470 1117707 1072796 168570 2326884 1942654 2238629 PCI-MSI 114691-edge ens7-Tx-Rx-2
49: 123456 303926 1405960 1391191 42610 1299051 2654041 2007342 PCI-MSI 114692-edge ens7-Tx-Rx-3
50: 34739 160341 1321225 1705488 108127 1028409 2551602 2371641 PCI-MSI 114693-edge ens7-Tx-Rx-4
51: 827887 653091 761370 1407106 112779 756357 2339367 2400190 PCI-MSI 114694-edge ens7-Tx-Rx-5
52: 198758 519933 884054 1903123 445711 792648 2356616 2150056 PCI-MSI 114695-edge ens7-Tx-Rx-6
53: 73810 544506 612075 1923715 201768 767158 2563944 2574375 PCI-MSI 114696-edge ens7-Tx-Rx-7
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 276914329 279168508 281807178 283899268 284749474 284476809 285685393 286444383 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 8397 8173 8409 8443 8020 8149 8779 8735 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 12415508 12350684 12463307 12501918 12449030 12259287 12355898 12302214 Rescheduling interrupts
CAL: 330628783 301015693 291199837 287951512 285833744 282962662 281100196 282218653 Function call interrupts
TLB: 20470593 20317639 20494697 20560769 20552233 20528225 20464971 20635350 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4549 4549 4549 4549 4549 4549 4549 4549 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event